| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tecra M7-132 Core2Duo7200(2.0) 14.1WXGA(128 QuadroNVS 110) DVDRW(DL) 1024/80 WiFi CrdRd XP | 77210.02 | БРЭНД | 20-20-70 | ||||||
| Nautilus V700WP iCore Duo T2500(2.0);i945PM/1024(DDR2-667)/100(SATA)/17.1"WU(GS)/GF7900-51 | 77381.39 | БРЭНД | 20-20-70 | ||||||
| Qosmio F30-141 Core2Duo7200(2.0) 15.4WXGA(256 GeForce 7300) DVDRW(DL) 1024/120 WiFi CrdRd | 77571.45 | БРЭНД | 20-20-70 | ||||||
| 27" Компьютер-Моноблок Apple iMac (MC814RS, LL, A) (WQHD) 27" МоноБлок Apple iMac (MC814RS | 77 990 | DNS | 20-70-93 | ||||||
| Aspire 9513WSMi Intel Core Duo T2400 (1.8GHz/ 2 MB/ FSB 667)17" WXGA+ 512MB nVidia GeForce | 78624.60 | БРЭНД | 20-20-70 | ||||||
| ACER TravelMate 8215WLMi Intel Core2 Duo T7200 (2.00GHz), 120Gb S-ATA (5400rpm), 1024Mb, 2 | 80849.30 | БРЭНД | 20-20-70 | ||||||
| Dell PE850 PD 830 DualCore3.0/2G/73G10K/DVD/cntr/PCI-X/NetX/non-Dell static rail | 81805.85 | БРЭНД | 20-20-70 | ||||||
| Acer Aspire 9515WSHI Intel Core Duo T2600 (2.16GHz/ 2 MB/ FSB 667); 17" WXGA+ CrystalBrite | 82687.63 | БРЭНД | 20-20-70 | ||||||
| Inspiron 9400 17' WUXGA (1920x1200) TrueLife, Core 2 Duo T7400 (2.16GHz), 2048MB, 160GB, D | 83186.16 | БРЭНД | 20-20-70 | ||||||
| Sony VAIO TX3HRP CoreSolo U1300, 11.1/WXGA, 512GB, 80GB, DVD+-RW +DL, .11bg(I), Bluetooth, | 83828.02 | БРЭНД | 20-20-70 | ||||||
| TravelMate 8215WLMi Intel Core 2 Duo T7200 (2.0GHz/4MB/FSB667), 15.4' WSXGA+ (1680х1050), | 83840.48 | БРЭНД | 20-20-70 | ||||||
| HP Rack ProLiant DL385 AMD Opteron 1800-1.0MB Dual Core SCSI (HP Backplane, 1GB) (391110-4 | 85719.32 | БРЭНД | 20-20-70 | ||||||
| Acer Aspire 5685WLHi Core 2 Duo T7200(2.00GHz),15.4"WXGA,120GB,2048(2)DDR2,HDDVD(DVDRW),GF | 85887.58 | БРЭНД | 20-20-70 | ||||||
| Satellite P100-324 Core2Duo7400(2.16) 17WXGA+(512 GeForce 7900) DVDRW(DL) 2*1024/200 WiFi | 90754.49 | БРЭНД | 20-20-70 | ||||||
| Sony VAIO TX3XRP Intel Core Solo U1400, 11.1/WXGA, 1GB, 80GB, DVD+-RW +DL, .11bg(I), Bluet | 90813.69 | БРЭНД | 20-20-70 | ||||||
| Qosmio G30-154 CoreDuo2600(2.17) 17WUXGA(256 GeForce 7600) DVDRW(DL) 2048/240 WiFi CrdRd X | 98469.26 | БРЭНД | 20-20-70 | ||||||
| HP Proliant DL360G5 (Xeon 5060 3.2GHz DualCore / 1GB (2*512MB) / SAS / RACK 1U) | 98793.30 | БРЭНД | 20-20-70 | ||||||
| Acer Aspire 9815WKHi Core 2 Duo T7200(2.0GHz),20"WSXGA+,2x120GB,2048MB(2)DDR2,HD DVD,GF760 | 99235.75 | БРЭНД | 20-20-70 | ||||||
| Sony VAIO SZ3XRP Intel Core 2 Duo T7200 2.06, 13.3"WXGA/BR, 2GB/533, 100GB(5400), DVD+-RW, | 100843.51 | БРЭНД | 20-20-70 | ||||||
| Сервер HP Proliant DL360G7 (470065-363) E5620 (2.4GHz-12MB) Quad Core (2 max) / 3x4GB RDIM | 105 135 | ФРЕЙМ | 59-7777 | ||||||
Похожие товары:
процессор intel core i7
процессор intel core i
core i5 2500 k
intel core 2
intel core 2 quad
intel core i 7
процессор core i7-3770k
intel core i5-3